Profile for Nigel Thompson
- Name: Nigel Thompson
- Nickname: Yorky99
- Send message to Nigel Thompson
- Site Member since: October 2012
About Me
A retired lifelong railwayman, my hobby is travelling and taking/collecting photos of railway stations.
All the information I've attached to photos should be checked for accuracy before being quoted.
All the information I've attached to photos should be checked for accuracy before being quoted.
My Statistics About
Last updated: 09:17
- 17 First Geograph points
- 47 Second Visitor points, 115 Third Visitor points, 227 Fourth Visitor points
- 6681 Personal points (grid squares geographed)
- 319 TPoints (Time-gap points About)
- 7943 Photographs
- 7871 Geographs and 72 others
- 6712 grid squares, giving a depth score of 1.18
- in 1472 different hectads and 60 myriads, taken on 1109 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
O2429 | Stena Seacat turning round in Dún Laoghaire harbour, 1994 | Sat, 28 Jan 2023 | Geograph | personal | Thu, 21 Jul 1994 |
N0030 | Clonmacnoise, County Offaly, 1994 | Sat, 28 Jan 2023 | Geograph | personal | Tue, 19 Jul 1994 |
L7349 | Replica crannog at Connemara Heritage & History Centre, County Galway, 1994 | Sat, 28 Jan 2023 | Geograph | first personal tpoint | Mon, 18 Jul 1994 |
R0492 | Cliffs of Moher, County Clare, 1994 | Sat, 28 Jan 2023 | Geograph | Sun, 17 Jul 1994 | |
R4561 | The Village Street, Bunratty Folk Park, 1994 | Thu, 26 Jan 2023 | Geograph | personal | Sun, 17 Jul 1994 |
Q8113 | Blennerville railway station, County Kerry, 1994 | Thu, 26 Jan 2023 | Geograph | personal | Sat, 16 Jul 1994 |
Q8313 | Tralee Aquadome railway station, County Kerry, 1994 | Thu, 26 Jan 2023 | Geograph | personal tpoint | Sat, 16 Jul 1994 |
V6261 | Coastal scenery near Illaundrane, County Kerry, 1994 | Thu, 26 Jan 2023 | Geograph | second personal tpoint | Sat, 16 Jul 1994 |
V5459 | Caherdaniel Stone Fort, Kerry, 1994 | Thu, 26 Jan 2023 | Geograph | fourth personal | Sat, 16 Jul 1994 |
V5159 | Bealtra Bay from the N70 "Ring of Kerry" road, 1994 | Thu, 26 Jan 2023 | Geograph | fourth personal tpoint | Sat, 16 Jul 1994 |
V7796 | Main Street, Killorglin, County Kerry, 1994 | Thu, 26 Jan 2023 | Geograph | personal | Sat, 16 Jul 1994 |
V9690 | Plunkett Street, Killarney, 1994 | Sun, 22 Jan 2023 | Geograph | personal | Fri, 15 Jul 1994 |
V9488 | Ross Castle, County Kerry, 1994 | Sun, 22 Jan 2023 | Geograph | personal | Fri, 15 Jul 1994 |
SK5499 | Edlington Halt railway station (site), Yorkshire | Sat, 21 Jan 2023 | Geograph | personal tpoint | Sat, 7 Jan 2023 |
SU4766 | Newbury railway station, Berkshire | Sat, 21 Jan 2023 | Geograph | Fri, 20 Jan 2023 | |
TQ3083 | York Road Underground station (site), London | Sat, 21 Jan 2023 | Geograph | Fri, 20 Jan 2023 | |
SD7580 | Blea Moor signal box, Settle-Carlisle railway line | Mon, 5 Dec 2022 | Geograph | personal | Mon, 5 Dec 2022 |
SD9851 | Skipton railway station, Yorkshire | Mon, 5 Dec 2022 | Geograph | Mon, 5 Dec 2022 | |
SU4073 | Welford Park railway station (site), Berkshire | Sat, 12 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
SU3875 | Great Shefford railway station (site), Berkshire | Sat, 12 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
SU3677 | East Garston railway station (site), Berkshire | Sat, 12 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
SU3477 | Eastbury Halt railway station (site), Berkshire | Sat, 12 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
SU3278 | Lambourn railway station (site), Berkshire | Thu, 10 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
SU4267 | The Red House at Marsh Benham | Thu, 10 Nov 2022 | Geograph | personal | Thu, 10 Nov 2022 |
TQ5155 | The Halfway House Public House, London Road | Sun, 6 Nov 2022 | Geograph | personal | Fri, 4 Nov 2022 |
TQ5257 | Crampton's Road, Sevenoaks | Sun, 6 Nov 2022 | Geograph | personal | Fri, 4 Nov 2022 |
TQ5256 | Otford Road, Sevenoaks | Sun, 6 Nov 2022 | Geograph | personal | Fri, 4 Nov 2022 |
TQ3489 | Tottenham Hale railway and Underground station, Greater London | Sun, 6 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
TQ3391 | White Hart Lane railway station, Greater London | Sun, 6 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
TQ5356 | Bat and Ball railway station, Kent | Sun, 6 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
TR1457 | Canterbury East railway station, Kent | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
TR1457 | Canterbury East railway station, Kent | Sat, 5 Nov 2022 | Geograph | Fri, 4 Nov 2022 | |
SM9230 | Mathry Road Halt railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM9333 | Road towards Jordanston Hill | Mon, 24 Oct 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM9233 | Jordanston Halt railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM9703 | Llanion Halt railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | Fri, 2 Sep 2022 | |
SN1845 | Cardigan railway station (site), Ceredigion | Mon, 24 Oct 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN2042 | Kilgerran railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN2038 | Boncath railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | personal tpoint | Mon, 5 Sep 2022 |
SN1833 | Crymmych Arms railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN2132 | Glogue railway station (site), Pembrokeshire | Mon, 24 Oct 2022 | Geograph | third personal tpoint | Mon, 5 Sep 2022 |
TQ3081 | Holborn Underground station, London | Sun, 23 Oct 2022 | Geograph | personal | Fri, 16 Nov 2018 |
TQ2980 | Leicester Square Underground station, London | Sun, 23 Oct 2022 | Geograph | personal | Sat, 7 May 2022 |
TQ2981 | Tottenham Court Road railway and Underground station, London | Sun, 23 Oct 2022 | Geograph | Fri, 14 Oct 2022 | |
TQ3481 | Whitechapel Underground station, London | Sun, 23 Oct 2022 | Geograph | Fri, 14 Oct 2022 | |
TQ4080 | Custom House railway and DLR station, Greater London | Sun, 23 Oct 2022 | Geograph | Fri, 14 Oct 2022 | |
TQ4379 | Woolwich railway station, London | Sun, 23 Oct 2022 | Geograph | Fri, 14 Oct 2022 | |
TQ2764 | West Street, Carshalton | Sun, 23 Oct 2022 | Geograph | Sat, 22 Oct 2022 | |
TQ2765 | Green Wrythe Lane, The Wrythe | Sun, 23 Oct 2022 | Geograph | personal | Sat, 22 Oct 2022 |
TQ2766 | Culvers Avenue, Hackbridge | Sun, 23 Oct 2022 | Geograph | personal | Sat, 22 Oct 2022 |
TQ2661 | HMP Downview | Sun, 23 Oct 2022 | Geograph | personal | Sat, 22 Oct 2022 |
TQ3077 | Nine Elms Underground station, London | Sun, 23 Oct 2022 | Geograph | Sat, 22 Oct 2022 | |
TQ2977 | Battersea Power Station Underground station, London | Sun, 23 Oct 2022 | Geograph | personal | Sat, 22 Oct 2022 |
TQ3080 | Covent Garden Underground station, London | Sun, 16 Oct 2022 | Geograph | Sat, 7 May 2022 | |
TQ3780 | Canary Wharf railway station, London | Sun, 16 Oct 2022 | Geograph | Sat, 16 Jul 2022 | |
SE5553 | Poppleton railway station, Yorkshire | Sun, 16 Oct 2022 | Geograph | Sat, 12 Mar 2022 | |
SN2231 | Llanfyrnach railway station (site), Pembrokeshire | Thu, 13 Oct 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN1928 | Rhydowen railway station (site), Ceredigion | Thu, 13 Oct 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN1826 | Llanglydwen railway station (site), Carmarthenshire | Thu, 13 Oct 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN1623 | Login railway station (site), Carmarthenshire | Thu, 13 Oct 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN1520 | Course of old railway north of former Llanfalteg railway station | Thu, 13 Oct 2022 | Geograph | second personal tpoint | Sat, 3 Sep 2022 |
SN1519 | Llanfalteg railway station (site), Carmarthenshire | Thu, 13 Oct 2022 | Geograph | personal tpoint | Sat, 3 Sep 2022 |
SE5006 | Brodsworth Hall and rockery gardens from the Temple mound | Thu, 13 Oct 2022 | Geograph | personal | Sun, 9 Oct 2022 |
SE5007 | Brodsworth Hall | Thu, 13 Oct 2022 | Geograph | personal | Sun, 9 Oct 2022 |
SN1746 | Cardigan High Street | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN1745 | The town bridge from Cardigan Castle | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN1045 | Ceibwr Bay | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN1037 | Penwern, near Pentre Ifan stones | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SN0937 | Pentre Ifan stones | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SM9637 | Fishguard Lower Town Quay | Mon, 19 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SM8024 | Solva Harbour | Mon, 19 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM7525 | St Davids Cathedral, Pembrokeshire | Mon, 19 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM7931 | Abereiddy beach and the Blue Lagoon | Mon, 19 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM8132 | Porthgain Harbour | Mon, 19 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM8934 | Melin Tregwynt | Mon, 19 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
SM9537 | The Royal Oak Public House, Fishguard | Mon, 19 Sep 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN1038 | Lay-by off A487 near Wenallt | Mon, 19 Sep 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SN0403 | Carew Castle and Carew Tidal Mill | Mon, 19 Sep 2022 | Geograph | personal | Sat, 3 Sep 2022 |
SS0597 | Collapsing coastal cliffs at Manorbier | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SS0697 | Manorbier Castle | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SR9995 | Stackpole Quay | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SR9694 | Bosherston Village | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SR9693 | Disused blockhouses near St. Govan's Head | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SR9792 | St. Govan's Head | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SR9692 | St. Govan's Chapel, Pembrokeshire | Mon, 19 Sep 2022 | Geograph | personal | Fri, 2 Sep 2022 |
SN1300 | Colourful Tenby harbour, at low tide | Mon, 19 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SN1400 | Sker Rock | Mon, 19 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SS1496 | St. David's church, Caldey Island | Mon, 19 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SS1495 | Caldey Island lighthouse and unknown structure | Mon, 19 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SS1396 | Redberry Bay, Caldey Island | Mon, 19 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SE6349 | Single track lane with passing places on the outskirts of York | Sun, 18 Sep 2022 | Geograph | personal | Tue, 9 Aug 2022 |
SE6449 | Large Fields on the outskirts of York | Sun, 18 Sep 2022 | Geograph | personal | Tue, 9 Aug 2022 |
SK8088 | View from a Doncaster-Lincoln train - embankments near Trent Junction | Sun, 18 Sep 2022 | Geograph | personal | Wed, 14 Sep 2022 |
SK8087 | View from a Doncaster-Lincoln train, Fields near Trent Junction | Sun, 18 Sep 2022 | Geograph | personal tpoint | Wed, 14 Sep 2022 |
SK7987 | View from a Doncaster-Lincoln train, Fields near West Burton Power Station | Sun, 18 Sep 2022 | Geograph | personal | Wed, 14 Sep 2022 |
SS1399 | Tenby South Beach and cliffs from a Caldey Island boat | Sun, 11 Sep 2022 | Geograph | personal | Thu, 1 Sep 2022 |
SJ2742 | Pontcysyllte Aqueduct looking south | Sat, 10 Sep 2022 | Geograph | personal | Wed, 31 Aug 2022 |
TQ7458 | Museum of Rural Kent Life, 1993 | Thu, 25 Aug 2022 | Geograph | personal tpoint | Thu, 7 Oct 1993 |
SP2512 | Burford High Street, 1993 | Thu, 25 Aug 2022 | Geograph | personal | Sat, 22 May 1993 |
SD3317 | Southport Boating Lake | Wed, 24 Aug 2022 | Geograph | personal | Wed, 3 Aug 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX