Profile for Graham Robson
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Graham Robson
- Nickname: Wigster
- Website: http://www.thepathlesswalked.co.uk
- Send message to Graham Robson
- Home grid reference: NZ2568
- Site Member since: November 2006
My Statistics About
Last updated: 23:20
- 7 First Geograph points
- 121 Second Visitor points, 216 Third Visitor points, 232 Fourth Visitor points
- 2656 Personal points (grid squares geographed)
- 314 TPoints (Time-gap points About)
- 12350 Photographs
- 11260 Geographs and 1090 others
- 2758 grid squares, giving a depth score of 4.48
- in 197 different hectads and 24 myriads, taken on 463 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TA0389 | North Bay, Scarborough | Sun, 3 Jul 2022 | Cross Grid | Tue, 14 Jun 2022 | |
TA0389 | Scarborough North Bay | Sun, 3 Jul 2022 | Cross Grid | Tue, 14 Jun 2022 | |
TA0390 | Scalby Ness Rocks | Sun, 3 Jul 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0390 | Scarborough North Bay Beach | Sun, 3 Jul 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0390 | Passenger train on Scarborough North Bay Heritage Railway | Sun, 3 Jul 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0390 | Descending to North Bay, Scarborough | Sun, 3 Jul 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Temporary stage, Scarborough Open Air Theatre | Sun, 3 Jul 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0388 | Lily pond, Peasholm Park, Scarborough | Sun, 3 Jul 2022 | Geograph | personal | Tue, 14 Jun 2022 |
TA0389 | Grey squirrel, Peasholm Park, Scarborough | Sun, 3 Jul 2022 | Close Look | Tue, 14 Jun 2022 | |
TA0389 | Grey squirrel, Peasholm Park, Scarborough | Sun, 3 Jul 2022 | Close Look | Tue, 14 Jun 2022 | |
TA0389 | Pond, Peasholm Beck, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Geese, Peasholm Park, Scarborough | Tue, 28 Jun 2022 | Close Look | Tue, 14 Jun 2022 | |
TA0389 | Young goslings, Peasholm Park, Scarborough | Tue, 28 Jun 2022 | Close Look | Tue, 14 Jun 2022 | |
TA0389 | Island, Peasholm Park, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Pond on Peaholm Park Island, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Cargo vessel, Peasholm Lake | Tue, 28 Jun 2022 | Close Look | Tue, 14 Jun 2022 | |
TA0389 | Disused crazy golf course, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Hollywood Plaza Cinema and adjacent Garage, North Marine Road, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0389 | Woodall Avenue, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
TA0489 | North Marine Road, Scarborough | Tue, 28 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
NY2521 | Path through Overside Wood | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2319 | The pastures of Yewthwaite | Sat, 9 Oct 2021 | Cross Grid | Sun, 3 Oct 2021 | |
NY2319 | Yewthwaite Gill | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2219 | Newlands Church | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2219 | Pasture near High Snab | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2219 | Grazing land in Newlands Valley | Sat, 9 Oct 2021 | Cross Grid | Sun, 3 Oct 2021 | |
NY2119 | Grassland, Newlands Valley | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2119 | Footbridge crossing Keskadale Beck | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2119 | Public footpath towards Little Town | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2119 | Keskadale Farm | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2019 | A sea of bracken above Keskadale | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2019 | Woodland below Ard Crags | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2019 | Path descending to Keskadale | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY1918 | Path between Knott Rigg and Ard Crags | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY1918 | Knott Rigg summit | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY1918 | Path on Knott Rigg | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY1917 | Robinson Crags | Sat, 9 Oct 2021 | Cross Grid | Sun, 3 Oct 2021 | |
NY1917 | Moss Beck | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY1917 | Newlands Hause | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY1817 | Path to Newlands Hause from High Snockrigg | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY1916 | Buttermere Moss | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2016 | Path on Robinson | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2016 | Robinson summit | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2016 | Path on Robinson | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2016 | Path climbing Robinson on Littledale Edge | Sat, 9 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2116 | Littledale Edge | Sat, 9 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2116 | Path on Littledale Edge | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2116 | Hindscarth summit | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2116 | Shelter on Hindscarth | Fri, 8 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2115 | Hindscarth Edge | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2116 | Hindscarth Crags | Fri, 8 Oct 2021 | Cross Grid | Sun, 3 Oct 2021 | |
NY2216 | Newlands Valley | Fri, 8 Oct 2021 | Cross Grid | Sun, 3 Oct 2021 | |
NY2115 | Path on Hindscarth Edge | Fri, 8 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2215 | Dale Head summit | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2214 | Path climbing to Dale Head | Fri, 8 Oct 2021 | Geograph | personal | Sun, 3 Oct 2021 |
NY2213 | Path to Dale Head summit from Honister Hause | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2413 | The B5289, Seatoller | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2623 | Main Street, Keswick | Fri, 8 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
SP8633 | COVID-19 mitigation measures, Bletchley Park | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8633 | Bletchley Park Lake | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8633 | Rail bridge replacement works, Bletchley | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8633 | Bridge replacement works, Bletchley | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8633 | Brunel Roundabout, Bletchley | Fri, 23 Jul 2021 | Cross Grid | Mon, 28 Jun 2021 | |
SP8733 | Outside the Brunel Shopping Centre, Bletchley | Fri, 23 Jul 2021 | Geograph | personal | Mon, 28 Jun 2021 |
SP8633 | Bletchley Working Men's Club | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8633 | Sculpture in front the Brunel Shopping Centre, Bletchley | Fri, 23 Jul 2021 | Geograph | personal | Mon, 28 Jun 2021 |
SP8634 | Archers Wells, Bletchley | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8634 | Houses off Whalley Drive, Bletchley | Fri, 23 Jul 2021 | Geograph | personal | Mon, 28 Jun 2021 |
SP8635 | Whalley Drive, Bletchley, Milton Keynes | Fri, 23 Jul 2021 | Geograph | Mon, 28 Jun 2021 | |
SP8635 | Melrose Avenue, Bletchley, Milton Keynes | Fri, 23 Jul 2021 | Geograph | personal | Mon, 28 Jun 2021 |
NZ1953 | Hibernian Hall, Station Road, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Front Street, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Former Store Twenty One, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Poundstretcher store, Front Street, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Pedestrianised shopping street, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Iceland Supermarket, Scott Street, Stanley | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Stanley Civic Hall and The Louisa Centre | Tue, 13 Jul 2021 | Geograph | Sun, 28 Oct 2018 | |
SP8437 | B & M Homestore, Routeco Retail Park, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8437 | Part of Cairngorm Retail Park, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8437 | Part of Cairngorm Retail Park, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8438 | Cotswold Outdoor, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8338 | Burger King, The Place Retail Park, Milton Keynes | Sat, 10 Jul 2021 | Cross Grid | Sun, 27 Jun 2021 | |
SP8438 | Retail stores, Elder Gate, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8437 | Former Toys R Us store, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8437 | Morrisons supermarket, Milton Keynes | Sat, 10 Jul 2021 | Geograph | Sun, 27 Jun 2021 | |
SP8436 | Narrow boat beside Furzton Lake hotel and pub | Fri, 9 Jul 2021 | Geograph | Sat, 26 Jun 2021 | |
SP8436 | The eastern end of Furzton Lake, Milton Keynes | Fri, 9 Jul 2021 | Geograph | personal | Sat, 26 Jun 2021 |
SP8538 | Midsummer Boulevard, Milton Keynes | Fri, 9 Jul 2021 | Geograph | personal | Sat, 26 Jun 2021 |
SP8438 | Construction site, Elder Gate, Milton Keynes | Fri, 9 Jul 2021 | Geograph | Sat, 26 Jun 2021 | |
SP8438 | Milton Keynes Central Station | Fri, 9 Jul 2021 | Geograph | Sat, 26 Jun 2021 | |
SP8438 | Hire bikes outside Milton Keynes Central Station | Fri, 9 Jul 2021 | Geograph | personal | Sat, 26 Jun 2021 |
SP8437 | Platform six at Milton Keynes Central Station | Fri, 9 Jul 2021 | Geograph | personal | Sat, 26 Jun 2021 |
TQ2982 | Platforms One and Two, Euston Station | Fri, 9 Jul 2021 | Inside | Sat, 26 Jun 2021 | |
TQ3082 | Euston Road, London | Fri, 9 Jul 2021 | Geograph | personal | Sat, 26 Jun 2021 |
TQ3083 | King's Cross Station, London | Fri, 9 Jul 2021 | Inside | Sat, 26 Jun 2021 | |
NZ2363 | Vertu Motors Arena, Scotswood Road, Newcastle upon Tyne | Thu, 27 May 2021 | Geograph | Thu, 27 May 2021 | |
NZ1952 | Front Street, Stanley | Sun, 16 May 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Aldi, Front Street, Stanley | Sun, 16 May 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | Shops, Front Street, Stanley | Sun, 16 May 2021 | Geograph | Sun, 28 Oct 2018 | |
NZ1952 | ASDA supermarket, Stanley | Sun, 16 May 2021 | Geograph | Sun, 28 Oct 2018 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX