Profile for Graham Robson
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Graham Robson
- Nickname: Wigster
- Website: http://www.thepathlesswalked.co.uk
- Send message to Graham Robson
- Home grid reference: NZ2568
- Site Member since: November 2006
My Statistics About
Last updated: 23:18
- 7 First Geograph points
- 121 Second Visitor points, 216 Third Visitor points, 232 Fourth Visitor points
- 2673 Personal points (grid squares geographed)
- 316 TPoints (Time-gap points About)
- 12519 Photographs
- 11409 Geographs and 1110 others
- 2775 grid squares, giving a depth score of 4.51
- in 197 different hectads and 24 myriads, taken on 470 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NY1230 | Looking east along Main Street, Cockermouth | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY1230 | Main Street, Cockermouth | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2623 | Ornamental tree in Hope Park, Keswick | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2622 | Planting in Hope Park, Keswick | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2622 | A Derwent Water duck | Fri, 28 Oct 2022 | Close Look | Thu, 15 Sep 2022 | |
NY2622 | Rowing boats on the shore of Derwent Water | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2721 | Footpath through woodland beside the B2589 | Fri, 28 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2720 | Footpath above Cat Gill | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2622 | View towards Keswick from Walla Crag summit | Thu, 20 Oct 2022 | Cross Grid | Thu, 15 Sep 2022 | |
NY2721 | Walla Crag summit | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2721 | Footpath on Walla Crag | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2821 | Footpath south of Rakefoot | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2822 | Field edge footpath | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2822 | The A591 at Nest Brow | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2922 | Crossing Naddle Beck | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2922 | Path towards Nest Brow | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2922 | Grassland at Sykes | Thu, 20 Oct 2022 | Geograph | personal | Thu, 15 Sep 2022 |
NY3022 | Looking down to Sykes | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3021 | High Rigg summit | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3021 | Undulating ground south of High Rigg | Thu, 20 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3022 | Looking north from High Rigg summit | Thu, 20 Oct 2022 | Cross Grid | Thu, 15 Sep 2022 | |
NY3021 | High Rigg summit | Sat, 8 Oct 2022 | Geograph | personal | Thu, 15 Sep 2022 |
NY3022 | Path on High Rigg | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3022 | Looking north from Low Rigg | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3022 | Low Rigg | Sat, 8 Oct 2022 | Geograph | personal | Thu, 15 Sep 2022 |
NY3023 | Grassland north of Low Rigg | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3023 | Tewet Tarn | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3023 | Path towards Tewet Tarn | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3023 | Grassland north of Tewet Tarn | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3023 | Naddle Bridge | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2923 | Footpath between Gooswell Farm and Naddle Bridge | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2923 | Roadside parking at Castlerigg Stone Circle | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2923 | Castlerigg Stone Circle | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2823 | Minor road on the edge of Keswick | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2723 | Petrol station, Penrith Road, Keswick | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY2723 | Ambulance and fire stations, Penrith Road, Keswick | Sat, 8 Oct 2022 | Geograph | Thu, 15 Sep 2022 | |
NY3311 | Footpath descending from Grisedale Tarn to Dunmail Raise | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3311 | Footpath alongside Raise Beck | Thu, 6 Oct 2022 | Geograph | personal | Wed, 14 Sep 2022 |
NY3312 | Footpath beside Raise Beck | Thu, 6 Oct 2022 | Geograph | personal tpoint | Wed, 14 Sep 2022 |
NY3412 | Path between Grisedale Tarn and Dunmail Raise | Thu, 6 Oct 2022 | Geograph | personal tpoint | Wed, 14 Sep 2022 |
NY3411 | The summit of Seat Sandal | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3411 | Grisedale Hause | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Scree on the western side of Fairfield | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Sheep on Fairfield | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Path between Fairfield and Grisedale Hause | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Fairfield summit plateau | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3613 | Looking to St Sunday Crag from Fairfield | Thu, 6 Oct 2022 | Cross Grid | Wed, 14 Sep 2022 | |
NY3511 | Path between Great Rigg and Fairfield | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Fairfield summit plateau | Thu, 6 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | Summit shelter on Fairfield | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3511 | View into Grisedale | Wed, 5 Oct 2022 | Geograph | personal | Wed, 14 Sep 2022 |
NY3411 | Hause Gap | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3411 | Tongue Gill waterfalls | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3410 | Undulating ground at Hause Riggs | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3410 | Sheep in Little Tongue | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3410 | Footpath beside Little Tongue Gill | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3410 | Little Tongue | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3410 | Little Tongue | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3309 | Crossing Little Tongue Gill | Wed, 5 Oct 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3309 | Grassland near Low Mill Bridge | Sun, 25 Sep 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3308 | Minor road at Underhelm | Sun, 25 Sep 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3308 | Goody Bridge House, Grasmere | Sun, 25 Sep 2022 | Geograph | Wed, 14 Sep 2022 | |
NY3307 | Broadgate, Grasmere | Sun, 25 Sep 2022 | Geograph | Wed, 14 Sep 2022 | |
NU0734 | Grassland west of Swinhoe | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NU0734 | Arable fields and forests | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NU0634 | Farm track | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NU0533 | Arable fields at North Hazelrigg | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NU0533 | Arable fields at South Hazelrigg | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NU0633 | Crag Care in the 90's Sign | Sun, 25 Sep 2022 | Close Look | Sun, 31 Jul 2022 | |
NU0633 | Gateway, Dancing Green Hill | Sun, 25 Sep 2022 | Geograph | Sun, 31 Jul 2022 | |
NZ2169 | Construction site, Brunton Road | Sun, 25 Sep 2022 | Geograph | Sun, 17 Jul 2022 | |
NZ2169 | Brunton Road, Kingston Park | Sun, 25 Sep 2022 | Geograph | Sun, 17 Jul 2022 | |
NZ2169 | New housing development, Kingston Park | Sun, 25 Sep 2022 | Geograph | Sun, 17 Jul 2022 | |
NZ2269 | The A1 Western Bypass, Fawdon | Sun, 25 Sep 2022 | Geograph | Sun, 17 Jul 2022 | |
NZ2564 | Bank House under Construction, Newcastle upon Tyne | Sun, 25 Sep 2022 | Geograph | Tue, 12 Jul 2022 | |
NZ2564 | Bamburgh House, John Dobson Street, Newcastle upon Tyne | Sun, 25 Sep 2022 | Geograph | Tue, 12 Jul 2022 | |
NZ2464 | Construction site, Pilgrim Street, Newcastle upon Tyne | Sun, 25 Sep 2022 | Geograph | Tue, 12 Jul 2022 | |
NZ2464 | The remains of Commercial Union House, Pilgrim Street, Newcastle upon Tyne | Sun, 25 Sep 2022 | Geograph | Tue, 12 Jul 2022 | |
NZ2464 | Hood Street, Newcastle upon Tyne | Sun, 25 Sep 2022 | Geograph | Tue, 12 Jul 2022 | |
NT9953 | Demolition in progress, Berwick infirmary | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9953 | Demolition works, Berwick Infirmary | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9954 | Meadow Grange, Berwick-upon-Tweed | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9954 | Footpath to Loaning Meadows Retail Park, Berwick-upon-Tweed | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9954 | Loaning Meadows Retail Park construction, Berwick-upon-Tweed | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9954 | Aldi supermarket, North Road, Berwick-upon-Tweed | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NU0051 | The Blenheim Hotel and Spittal Food Store, Spittal | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NU0051 | Main Street, Spittal | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Houses, Askew Crescent, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Inscribed pillar, Askew Crescent, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Commemorative plaque, Askew Crescent, Tweedmouth | Mon, 29 Aug 2022 | Close Look | Mon, 4 Jul 2022 | |
NT9951 | Memorial, Askew Crescent, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Roundabout, Northumberland Road, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Glazed frontage, Berwick Sports and Leisure Centre, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Sports hall construction, Berwick Leisure Centre, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Construction at Berwick's new leisure centre, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Springdale, Prior Park, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Parkside, Prior Park, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Leisure centres old and new, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Berwick Sports and Leisure Centre, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 | |
NT9951 | Shops, Tweedbank Retail Park, Tweedmouth | Mon, 29 Aug 2022 | Geograph | Mon, 4 Jul 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX