Profile for Roger Cornfoot
Geograph Project Limited Company Member
- Name: Roger Cornfoot
- Nickname: rc
- Send message to Roger Cornfoot
- Site Member since: November 2006
My Statistics About
Last updated: 16:15
- 919 First Geograph points
- 1163 Second Visitor points, 1405 Third Visitor points, 1446 Fourth Visitor points
- 9904 Personal points (grid squares geographed)
- 2071 TPoints (Time-gap points About)
- 30148 Photographs
- 28068 Geographs and 2080 Supplementals
- 10211 grid squares, giving a depth score of 2.95
- in 745 different hectads and 44 myriads, taken on 1364 different days
- 6 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
ST6214 | Turning for Honeycombe Farm | Sun, 7 Mar 2021 | Geograph (third) | Mon, 1 Mar 2021 |
ST6514 | Remains of St Mary Magdalene Church, North Wootton | Sun, 7 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6514 | North Wootton Farm | Sun, 7 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6515 | West Lane | Sun, 7 Mar 2021 | Geograph (fourth) | Mon, 1 Mar 2021 |
ST6515 | 'Travellers' caravan, parked on the side of West Lane | Sun, 7 Mar 2021 | Close Look | Mon, 1 Mar 2021 |
ST6615 | View towards Oakey Clump | Sun, 7 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6615 | West Lane | Sun, 7 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6715 | Writh Road | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6715 | House, Haydon | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6715 | St Catherine's Church conversion, Haydon | Sat, 6 Mar 2021 | Close Look | Mon, 1 Mar 2021 |
ST6715 | St Catherine's Church conversion, Haydon | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6615 | Haydon Lodge | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6716 | Haydon Hollow | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6716 | Goathill Lodge | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6716 | Junction on Goathill Road | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6717 | Goathill Farm | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6717 | The Mill, Goathill | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6717 | St Peter's Church, Goathill | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6718 | Former Church School, Milborne Port | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6718 | Lauder Court, Milborne Port | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6718 | House on Cold Harbour, Milborne Port | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6719 | The Dairy House, Milborne Port | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6719 | Turning for Wick Road | Sat, 6 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6718 | Bauntons Orchard | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6718 | The Gainsborough Arms | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Cottages at 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Thatched cottage in 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Cottages at 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Thatched cottages in 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Thatched cottages in 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | 20th Century housing 'infill' at Milborne Port 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Cottage on Combe Hill | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6618 | Thatched cottages in 'New Town' | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6619 | Railway line to Salisbury | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6619 | Railway line to Salisbury | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6619 | Track to Miller's Hill | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6619 | Farm access railway bridge | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6619 | Three Arch Bridge | Fri, 5 Mar 2021 | Geograph (tpoint) | Mon, 1 Mar 2021 |
ST6519 | Grazing cattle, below Oborne Hill | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6519 | Minor road to Milborne Wick | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6519 | Looking down at the road to Poyntington | Fri, 5 Mar 2021 | Cross Grid | Mon, 1 Mar 2021 |
ST6518 | Turning for Crackmoor Farm | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | St Cuthbert's Church, Oborne | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | Old School House, Oborne | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | Oborne Village Hall | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | Grange Cottage, Oborne | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | Approaching Oborne | Fri, 5 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6518 | Roadside stream, Oborne | Thu, 4 Mar 2021 | Geograph (tpoint) | Mon, 1 Mar 2021 |
ST6418 | Minor road to Higher Oborne | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6418 | Higher Boyston Lane | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6419 | Hidden trig point near Vale View Farm | Thu, 4 Mar 2021 | Close Look | Mon, 1 Mar 2021 |
ST6419 | Vale View Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6319 | Minor road to Oborne | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6319 | Stone barn at Higher Clatcombe Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6319 | Former toll house on the B3145 | Thu, 4 Mar 2021 | Geograph (tpoint) | Mon, 1 Mar 2021 |
ST6418 | B3145 to Wincanton | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6318 | Junction with the B3145 | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6417 | Brick Kiln Lane | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6317 | The Gryphon School, Sherborne | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6317 | The Carpenters Arms | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6317 | Stone cottages on Bristol Road | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6316 | Central crossroads, Sherborne | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6215 | Lenthay Dairy House | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6215 | Path to Sherborne | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6215 | Stile access on Lenthay Common | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6015 | Yard at Bedmill Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5915 | Lane to Wyke Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5915 | Turning for Yeovil | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5915 | Grazing sheep | Thu, 4 Mar 2021 | Geograph (tpoint) | Mon, 1 Mar 2021 |
ST6115 | Bare field, west of Low's Hill Lane | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6016 | Pond at Middle Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6016 | Housing development at Middle Farm | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6016 | Hart's Lane | Thu, 4 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6015 | Silverlake Farm House | Wed, 3 Mar 2021 | Geograph (fourth) (tpoint) | Mon, 1 Mar 2021 |
ST6115 | Outbuildings at Silverlake Farm | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6115 | Silverlake Cottages | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6116 | Low's Hill Lane | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6116 | Lynwood Farm | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6116 | Gooseland Lane | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6116 | Path to Ratleigh Lane | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST6116 | Gooseland Lane | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | Awaiting developments at Buckler's Farm | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | The Griffin's Head Inn | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | The Old School, Nether Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | The Vine House | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | Village Green and estate cottages, Nether Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | Nether Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5917 | Church of St Nicholas, Nether Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
SS4826 | Eastwood Lane | Wed, 3 Mar 2021 | Geograph (third) | Mon, 22 Feb 2021 |
ST5916 | St. Michael, Over Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5916 | St. Michael, Over Compton | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
ST5916 | Compton House | Wed, 3 Mar 2021 | Geograph | Mon, 1 Mar 2021 |
SS9744 | Minehead Youth Hostel | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9744 | Minehead Youth Hostel | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9746 | View towards Minehead | Wed, 3 Mar 2021 | Cross Grid | Sat, 27 Feb 2021 |
SS9644 | MacMillan Way West | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9645 | Turning for Higher Hopcott | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9645 | Bench with a view, on Hopcott Road | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9645 | 'Hedges' | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
SS9645 | Urban footpath, leading to Paganel Road | Wed, 3 Mar 2021 | Geograph | Sat, 27 Feb 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX