Profile for Penny Mayes
Geograph Role: Moderator
Geograph Project Limited Company Member
- Name: Penny Mayes
- Nickname: tuppence
- Send message to Penny Mayes
- Home grid reference: SO1192
- Site Member since: April 2005
My Statistics About
Last updated: 23:19
- 668 First Geograph points
- 196 Second Visitor points, 48 Third Visitor points, 33 Fourth Visitor points
- 1072 Personal points (grid squares geographed)
- 730 TPoints (Time-gap points About)
- 5595 Photographs
- 4206 Geographs and 1389 Supplementals
- 1162 grid squares, giving a depth score of 4.81
- in 188 different hectads and 22 myriads, taken on 503 different days
- 5 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Taken |
SE1314 | Lockwood Viaduct 1962 | Mon, 4 Jan 2021 | Cross Grid | Jul 1962 |
SO1192 | Ice on New Year's Day | Fri, 1 Jan 2021 | Close Look | Fri, 1 Jan 2021 |
SO1091 | Destination Play Park | Mon, 28 Dec 2020 | Geograph | Fri, 25 Dec 2020 |
SD7721 | Helmshore Mill Museum | Mon, 5 Oct 2020 | Geograph | Tue, 20 Sep 2011 |
SO1088 | View from Upper Dolfor Road, New Year 2020 | Tue, 16 Jun 2020 | Geograph | Wed, 1 Jan 2020 |
SO1088 | View from Upper Dolfor Road, New Year 2020 | Tue, 16 Jun 2020 | Geograph | Wed, 1 Jan 2020 |
SO1693 | Looking down the dingle | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1693 | Bridges over The Mule | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1692 | Looking up the Mule dingle | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1693 | The Mule dingle | Thu, 30 Apr 2020 | Geograph (third) (tpoint) | Wed, 25 Dec 2019 |
SO1692 | B4368 near the top of the Mule dingle | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1692 | Brook entering The Mule | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1692 | Brook on the outskirts of Llanmerewig | Thu, 30 Apr 2020 | Geograph (second) (tpoint) | Wed, 25 Dec 2019 |
SO1592 | Cefn-brith | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1592 | Sheep in small pasture | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1592 | View WNW from the lane to Llanmerewig | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1592 | View NE from the lane to Llanmerewig | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1592 | Polytunnel by the lane to Llanmerewig | Thu, 30 Apr 2020 | Geograph (tpoint) | Wed, 25 Dec 2019 |
SO1592 | Looking northish from the lane to Llanmerewig | Thu, 30 Apr 2020 | Geograph (second) | Wed, 25 Dec 2019 |
SO1491 | Small pasture beside the wood at Glascoed | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1391 | View N from the lane to Llanmerewig | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1490 | View ESE from the lane to Llanmerewig | Thu, 30 Apr 2020 | Cross Grid | Wed, 25 Dec 2019 |
SO1391 | Grazing sheep | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1390 | Grazing sheep | Thu, 30 Apr 2020 | Cross Grid | Wed, 25 Dec 2019 |
SO1391 | Grazing sheep | Thu, 30 Apr 2020 | Geograph (fourth) (tpoint) | Wed, 25 Dec 2019 |
SO1390 | View west from near the crossroads on the A489 Kerry road | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
SO1391 | Little Meadow | Thu, 30 Apr 2020 | Cross Grid | Wed, 25 Dec 2019 |
SO1390 | View NW from near the crossroads on the A489 Kerry road | Thu, 30 Apr 2020 | Geograph | Wed, 25 Dec 2019 |
TL4510 | Burnt Mill Comprehensive School, 1971 | Thu, 16 Apr 2020 | Geograph | 1971 |
SO1390 | View NNE from the crossroads on the A489 Kerry road | Tue, 7 Apr 2020 | Geograph (tpoint) | Wed, 25 Dec 2019 |
SE4586 | Upsall Hall Gate Lodge | Sat, 18 Jan 2020 | Geograph | 1959 |
SO1088 | View from Upper Dolfor Road, New Year 2020 | Thu, 2 Jan 2020 | Geograph (third) (tpoint) | Wed, 1 Jan 2020 |
SO1491 | Glascoed | Wed, 25 Dec 2019 | Geograph (second) (tpoint) | Wed, 25 Dec 2019 |
SU8878 | M4 junction 8/9 with A404(M) and A308(M) | Thu, 14 Nov 2019 | Geograph | Wed, 24 Aug 2011 |
SO0990 | Entrance to Castell-y-dail | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO0989 | The bypass on an embankment | Sun, 27 Jan 2019 | Cross Grid | Sun, 6 Jan 2019 |
SO0989 | The bypass on an embankment | Sun, 27 Jan 2019 | Cross Grid | Sun, 6 Jan 2019 |
SO0989 | The bypass on an embankment | Sun, 27 Jan 2019 | Cross Grid | Sun, 6 Jan 2019 |
SO0989 | A steep cutting below Castell-y-dail Wood | Sun, 27 Jan 2019 | Cross Grid | Sun, 6 Jan 2019 |
SO1090 | Mochdre Estate | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | Construction vehicles seen from Heol Ashley | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | Heol Ashley extension, Mochdre Estate | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | Heol Ashley extension, Mochdre Estate | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | Newtown bypass | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | A closer look at the drainage channel | Sun, 27 Jan 2019 | Close Look | Sun, 6 Jan 2019 |
SO1090 | Looking down on Middle Dolfor Road | Sun, 27 Jan 2019 | Close Look | Sun, 6 Jan 2019 |
SO1090 | Looking down on Middle Dolfor Road | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | New roundabout on A483 for Mochdre Estate road | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | New roundabout on A483 | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1090 | New bridge over Middle Dolfor Road | Sun, 27 Jan 2019 | Geograph | Sun, 6 Jan 2019 |
SO1093 | View southeast from Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO1093 | View southwest from Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO1093 | View southwest from Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO1093 | View south from Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph (tpoint) | Tue, 25 Dec 2018 |
SO0993 | Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0993 | Looking up Bryn Lane from its junction with Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0993 | Looking south from the junction of Pen-shwa Lane with Bryn Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0993 | Flooded gateway on Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0993 | Wind turbine at Bedw-Gwilym | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0993 | Pen-shwa Lane | Wed, 2 Jan 2019 | Geograph (third) (tpoint) | Tue, 25 Dec 2018 |
SO0992 | View from Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | View from Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | View from Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | View from Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | Pasture gateways off Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | Pens by Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0992 | View from Beehive Lane | Wed, 2 Jan 2019 | Geograph (third) (tpoint) | Tue, 25 Dec 2018 |
SO0991 | Pasture by Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0991 | Pasture by Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0991 | Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0891 | Pool by Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0891 | Pool by Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0991 | Pond by Neuadd Hendidley Farm, Beehive Lane | Wed, 2 Jan 2019 | Geograph | Tue, 25 Dec 2018 |
SO0891 | Beehive Lane | Wed, 2 Jan 2019 | Geograph (second) (tpoint) | Tue, 25 Dec 2018 |
SO1090 | Newtown bypass bridge | Wed, 2 Jan 2019 | Geograph | Tue, 1 Jan 2019 |
SO0897 | Decorative chest at Gregynog | Fri, 28 Dec 2018 | Inside | Sat, 12 Aug 2017 |
SO0897 | The library at Gregynog | Fri, 28 Dec 2018 | Inside | Sat, 12 Aug 2017 |
SO0897 | Title page from a Gregynog Press edition of Aesop's Fables | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | The living room at Gregynog | Fri, 28 Dec 2018 | Inside | Sat, 12 Aug 2017 |
SO0897 | Library at Gregynog | Fri, 28 Dec 2018 | Inside | Sat, 12 Aug 2017 |
SO0897 | Carved panels in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Carved panels in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Carved panels around the fireplace in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Carved panels in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Carved panels in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Carved panels in the Blayney room at Gregynog | Fri, 28 Dec 2018 | Inside, Close Look | Sat, 12 Aug 2017 |
SO0897 | Giant ceramic hand sculpture at Gregynog | Fri, 28 Dec 2018 | Close Look | Sun, 9 Sep 2018 |
SO0897 | Giant ceramic hand sculpture at Gregynog | Fri, 28 Dec 2018 | Geograph | Sun, 9 Sep 2018 |
SO0897 | Giant ceramic hand sculpture at Gregynog | Fri, 28 Dec 2018 | Geograph (tpoint) | Sun, 9 Sep 2018 |
SO0897 | Printing press at Gregynog | Fri, 28 Dec 2018 | Inside | Sun, 9 Sep 2018 |
SJ2207 | A cock in the Cockpit | Fri, 28 Dec 2018 | Inside, Close Look | Fri, 1 Aug 2014 |
SJ2207 | Inside the Cockpit | Fri, 28 Dec 2018 | Inside | Fri, 1 Aug 2014 |
SJ2207 | Inside the Cockpit | Fri, 28 Dec 2018 | Inside | Fri, 1 Aug 2014 |
SO0991 | Pasture by Neuadd Hendidley Farm | Tue, 25 Dec 2018 | Geograph | Tue, 25 Dec 2018 |
SH7643 | Old milestone | Wed, 19 Dec 2018 | Close Look | Sun, 11 Sep 2016 |
SO1091 | Houses on New Road | Sat, 8 Dec 2018 | Geograph | Sun, 18 Nov 2018 |
SO1091 | Houses on New Road | Sat, 8 Dec 2018 | Geograph | Sun, 18 Nov 2018 |
SO1091 | Small pair of cottages on New Road | Sat, 8 Dec 2018 | Geograph | Sun, 18 Nov 2018 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX