Profile for Mike Pennington
Geograph Project Limited Company Member
- Name: Mike Pennington
- Nickname: Mike Pennington
- Website: https://whenigrowupiwillgothere.wordpress.com/
- Send message to Mike Pennington
- Home grid reference: HP6208
- Site Member since: January 2007
About Me
My Statistics About
Last updated: 14:17
- 594 First Geograph points
- 887 Second Visitor points, 564 Third Visitor points, 425 Fourth Visitor points
- 5209 Personal points (grid squares geographed)
- 1223 TPoints (Time-gap points About)
- 31139 Photographs
- 20315 Geographs and 10824 others
- 6048 grid squares, giving a depth score of 5.15
- in 670 different hectads and 45 myriads, taken on 3399 different days
- 12 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
HU4244 | Veensgarth from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU4346 | Strand Loch from the air | Sat, 28 Jan 2023 | Aerial | Thu, 26 Jan 2023 | |
HU4347 | Laxfirth from the air | Sat, 28 Jan 2023 | Aerial | Thu, 26 Jan 2023 | |
HU4347 | Vatster quarry from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU4249 | Black Loch, Wadbister, from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU4250 | Girlsta from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU4154 | Sand Water from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU3956 | Access for Viking Energy windfarm on Scalla Field from the air | Sat, 28 Jan 2023 | Aerial | Thu, 26 Jan 2023 | |
HU4056 | The Viking Energy infrastructure at Upper Kergord | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU3855 | Lamba Water from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU3954 | Kergord from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU3953 | Hoove, Weisdale | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU3952 | Head of Weisdale Voe from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU2347 | Linga, Vaila Sound, from the air | Sat, 28 Jan 2023 | Aerial | Thu, 26 Jan 2023 | |
HU2246 | Vaila House from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU2246 | Vaila House from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU2246 | Vaila House and the west end of Vaila from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Thu, 26 Jan 2023 | |
HU4741 | La Paloma II and Quantas in Lerwick | Sat, 28 Jan 2023 | Geograph | Fri, 6 Jan 2023 | |
HP6201 | Sheep in a New Year's Day sunrise | Sat, 28 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
HT9738 | Ham, Foula, from the air | Sat, 28 Jan 2023 | Aerial | Mon, 23 Jan 2023 | |
HT9738 | Ham Voe, Foula, from the air | Sat, 28 Jan 2023 | Aerial | Mon, 23 Jan 2023 | |
HT9738 | Ham, Foula, from the air | Sat, 28 Jan 2023 | Aerial | Mon, 23 Jan 2023 | |
HT9739 | Foula school from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Mon, 23 Jan 2023 | |
HT9641 | Strem Ness and Gaada Stack, Foula, from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Mon, 23 Jan 2023 | |
HU2544 | Coast at Burga Stack, Culswick, from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Mon, 23 Jan 2023 | |
HU2943 | Wester Skeld from the air | Sat, 28 Jan 2023 | Aerial, Cross Grid | Mon, 23 Jan 2023 | |
HP6208 | Aurora over Baltasound Hall | Sat, 28 Jan 2023 | Geograph | Mon, 16 Jan 2023 | |
HP5901 | Mute Swan (Cygnus olor), Easter Loch, Uyeasound | Thu, 12 Jan 2023 | Close Look | Thu, 12 Jan 2023 | |
HP5904 | Surreal reflections on a very calm day at Loch of Watlee | Thu, 12 Jan 2023 | Close Look | Thu, 12 Jan 2023 | |
HP5904 | Calm day at Loch of Watlee | Thu, 12 Jan 2023 | Geograph | Thu, 12 Jan 2023 | |
HP5904 | A calm day at Loch of Watlee | Thu, 12 Jan 2023 | Geograph | Thu, 12 Jan 2023 | |
TM0993 | Fields near New Buckenham | Thu, 5 Jan 2023 | Geograph | personal tpoint | Tue, 10 Feb 1987 |
HP6201 | Sunrise on New Year's Day, Easting | Tue, 3 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
HP6102 | New Year's dawn, Easting beach | Tue, 3 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
HP6001 | View to Easter Loch, Uyeasound | Mon, 2 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
HP6001 | View to Ronas Hill from Uyeasound | Mon, 2 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
HZ2272 | The barge Green Isle at North Haven, Fair Isle | Tue, 27 Dec 2022 | Geograph | Sun, 11 Dec 2022 | |
HP6108 | Snowy clouds, Baltasound | Sat, 17 Dec 2022 | Cross Grid | Sat, 17 Dec 2022 | |
HU3466 | Busta House Hotel in the snow from Brae | Sat, 17 Dec 2022 | Cross Grid | Fri, 16 Dec 2022 | |
HU3467 | West side of Brae in the snow | Sat, 17 Dec 2022 | Cross Grid | Fri, 16 Dec 2022 | |
HU3567 | View to Ronas Hill in the snow from Brae | Sat, 17 Dec 2022 | Extra | Fri, 16 Dec 2022 | |
HU3568 | Brae in the snow | Sat, 17 Dec 2022 | Cross Grid | Fri, 16 Dec 2022 | |
HU3567 | Brae in the snow | Sat, 17 Dec 2022 | Geograph | Fri, 16 Dec 2022 | |
HZ2070 | The Chapel, Fair Isle | Sat, 17 Dec 2022 | Geograph | Thu, 15 Dec 2022 | |
HZ2070 | Rainbow, Leogh, Fair Isle | Sat, 17 Dec 2022 | Geograph | Thu, 15 Dec 2022 | |
HZ2070 | Lower Leogh, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ1969 | Fiery sunset beyond the Tail of Uran, Fair Isle | Wed, 14 Dec 2022 | Extra | Tue, 13 Dec 2022 | |
HZ2070 | Nedder Taft to Skerryholm, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | Brecks and Kennaby from South Harbour, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2069 | South Harbour, Fair Isle | Wed, 14 Dec 2022 | Geograph | Wed, 14 Dec 2022 | |
HZ2070 | Kennaby and Sheep Rock, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2069 | Redwing (Turdus iliacus), South Harbour, Fair Isle | Wed, 14 Dec 2022 | Close Look | Wed, 14 Dec 2022 | |
HZ2070 | Skerryholm and the Chapel, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | Leogh and Shirva, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | Lower Leogh, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | Nedder Taft, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | The Haa to Sheep Rock, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2070 | Kennaby and Sheep Rock from South Harbour, Fair Isle | Wed, 14 Dec 2022 | Cross Grid | Wed, 14 Dec 2022 | |
HZ2069 | South Harbour, Fair Isle | Wed, 14 Dec 2022 | Geograph | Wed, 14 Dec 2022 | |
HZ1969 | Malcolm's Head from South Light, Fair Isle | Wed, 14 Dec 2022 | Geograph | Wed, 14 Dec 2022 | |
HZ1969 | Malcolm's Head from South Light, Fair Isle | Wed, 14 Dec 2022 | Geograph | Mon, 12 Dec 2022 | |
HZ2070 | Lower Leogh, Fair Isle | Sat, 10 Dec 2022 | Cross Grid | Sat, 10 Dec 2022 | |
HZ2069 | South Harbour, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | The Haa, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | Kennaby and Sheep Rock, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | Chapel, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | Burkle, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | Quoy, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2170 | Sheep Rock and the Rippack, Fair Isle | Sat, 10 Dec 2022 | Cross Grid | Sat, 10 Dec 2022 | |
HZ2070 | Mire beside Da Water, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | North Shirva, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2171 | Field, Fair Isle | Sat, 10 Dec 2022 | Cross Grid | Sat, 10 Dec 2022 | |
HZ2071 | Setter, Fair Isle | Sat, 10 Dec 2022 | Geograph | Sat, 10 Dec 2022 | |
HZ2070 | Long-eared Owls (Asio otus), Stackhoull, Fair Isle | Sat, 10 Dec 2022 | Close Look | Sat, 10 Dec 2022 | |
HZ2070 | Whooper Swans (Cygnus cygnus) near the Meadow Burn, Fair Isle | Sat, 10 Dec 2022 | Close Look | Wed, 7 Dec 2022 | |
HZ2272 | Porta-toilet outside the construction site for the new Fair Isle Bird Observatory | Tue, 6 Dec 2022 | Close Look | Tue, 6 Dec 2022 | |
HZ2272 | Construction of the new Fair Isle Bird Observatory | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2272 | Construction of the new Fair Isle Bird Observatory | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2171 | Remains of World War Two Heinkel, Gilsetter, Fair Isle | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2171 | Sheep Rock from near Field, Fair Isle | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2070 | Malcolm's Head from Shirva, Fair Isle | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2070 | Leogh, Fair Isle, at dawn | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ1970 | Malcolm's Head from Shirva, Fair Isle | Tue, 6 Dec 2022 | Cross Grid | Tue, 6 Dec 2022 | |
HZ2070 | Lower Leogh at dawn, Fair Isle | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HZ2069 | Utra and the South Light at dawn, Fair Isle | Tue, 6 Dec 2022 | Geograph | Tue, 6 Dec 2022 | |
HP6102 | Easting beach | Mon, 5 Dec 2022 | Geograph | Mon, 28 Nov 2022 | |
HZ2272 | Moving one of the pods for the observatory rebuild, North Haven, Fair Isle | Mon, 5 Dec 2022 | Geograph | Mon, 5 Dec 2022 | |
HZ2272 | MV Good Shepherd IV at the quay, North Haven, Fair Isle | Mon, 5 Dec 2022 | Geograph | Mon, 5 Dec 2022 | |
HZ2272 | Good Shepherd IV at the Quay, North Haven, Fair Isle | Mon, 5 Dec 2022 | Extra | Mon, 5 Dec 2022 | |
HZ2272 | Sheep Rock at dusk from South Haven, Fair Isle | Mon, 5 Dec 2022 | Extra | Mon, 5 Dec 2022 | |
HZ2070 | South end of Fair Isle and Sheep Rock from the air | Mon, 5 Dec 2022 | Aerial | Mon, 5 Dec 2022 | |
HZ1969 | South Light, Fair Isle, from the air | Mon, 5 Dec 2022 | Aerial | Mon, 5 Dec 2022 | |
HP6008 | Winter daala mist, Alma, Baltasound | Tue, 29 Nov 2022 | Cross Grid | Tue, 29 Nov 2022 | |
HP6208 | Aurora borealis over Baltasoun | Tue, 29 Nov 2022 | Extra | Mon, 28 Nov 2022 | |
HP5901 | Sunset from Uyeasound | Tue, 29 Nov 2022 | Extra | Mon, 28 Nov 2022 | |
NJ9405 | Guild Street, Aberdeen | Fri, 25 Nov 2022 | Geograph | Fri, 25 Nov 2022 | |
NJ9405 | Union Square, Aberdeen | Fri, 25 Nov 2022 | Inside | Fri, 25 Nov 2022 | |
TQ3880 | Aspen Way, Blackwall | Thu, 24 Nov 2022 | Geograph | Thu, 24 Nov 2022 | |
TQ3880 | Docklands Light Railway, Poplar | Thu, 24 Nov 2022 | Geograph | Thu, 24 Nov 2022 | |
TQ3780 | Billingsgate Market, Poplar | Thu, 24 Nov 2022 | Geograph | personal | Thu, 24 Nov 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX