Profile for Robin Webster
Geograph Project Limited Company Member
- Name: Robin Webster
- Nickname: Robin Webster
- Send message to Robin Webster
- Site Member since: January 2007
My Statistics About
Last updated: 23:28
- 727 First Geograph points
- 1040 Second Visitor points, 2215 Third Visitor points, 3101 Fourth Visitor points
- 23177 Personal points (grid squares geographed)
- 2703 TPoints (Time-gap points About)
- 44457 Photographs
- 42658 Geographs and 1799 Supplementals
- 23225 grid squares, giving a depth score of 1.91
- in 783 different hectads and 32 myriads, taken on 1384 different days
- 2 items of Collections submitted
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Image Type | Taken |
TL5000 | Tawney Lane by Southlands Wood | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5001 | Linseed field by Tawney Lane | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5001 | Verge at Tawney Lane - Tawney Common junction | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5001 | The Moletrap, Tawney Common | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5001 | Pond at road junction | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4801 | Banks Lane looking east | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4801 | Banks Lane looking west | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4901 | Power line through woodland near High Warren | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4900 | Fallen tree in Beachet Wood | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4900 | In Beachet Wood | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4900 | In Beachet Wood | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | Footpath along the edge of Beachet Wood | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | Houses near Sawkins Farm | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | Pony with a view | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | View with grazing deer | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | Sawkins Farm | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4800 | A minor branch of W H Smith | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4901 | Banks Lane | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL4901 | Road junction near Mount End | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5002 | Epping Road | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5102 | The Green Man, Toot Hill | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5203 | Pond, Greensted Green | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5203 | Road junction, Greensted Green | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5203 | Gated drive to Greensted House | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
TL5203 | Notice board and postbox, Greensted Green | Wed, 11 Dec 2019 | Geograph | Sat, 26 May 2012 | |
SP8417 | Lay-by on A418 near Rowsham Bridge | Wed, 11 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7107 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7108 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7208 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7209 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7309 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7410 | A418 Aylesbury Road | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7510 | A418 towards Aylesbury | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
![]() |
SP7611 | A418 towards Aylesbury | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 |
SP7712 | A418 Oxford Road, Stone | Tue, 10 Dec 2019 | Geograph (tpoint) | Sun, 8 Dec 2019 | |
SP7812 | A418 Oxford Road, Stone | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7912 | A418 towards Aylesbury | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8012 | A418 entering Aylesbury | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8013 | A418 Oxford Road, Aylesbury | Tue, 10 Dec 2019 | Geograph (tpoint) | Sun, 8 Dec 2019 | |
SP8923 | A418 towards Leighton Buzzard | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8721 | Bend on A418 | Tue, 10 Dec 2019 | Geograph (third) | Sun, 8 Dec 2019 | |
SP8620 | Ice warning on A418 | Tue, 10 Dec 2019 | Geograph (fourth) | Sun, 8 Dec 2019 | |
SP8520 | A418 towards Leighton Buzzard | Tue, 10 Dec 2019 | Geograph (tpoint) | Sun, 8 Dec 2019 | |
SP8518 | A418 towards Leighton Buzzard | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8417 | A418 through Rowsham | Tue, 10 Dec 2019 | Geograph (fourth) | Sun, 8 Dec 2019 | |
SP8416 | A418 towards Leighton Buzzard | Tue, 10 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8415 | A418 Aylesbury Road, Bierton | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8315 | A418 Aylesbury Road, Bierton | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8314 | A418 Aylesbury Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP8214 | Park Street, Aylesbury | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP9023 | A4146 heading east | Mon, 9 Dec 2019 | Geograph (fourth) | Sun, 8 Dec 2019 | |
SP9223 | Bridge over A4146, Leighton Buzzard | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP9323 | A505 heading east | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP9423 | A505 heading east | Mon, 9 Dec 2019 | Geograph (third) | Sun, 8 Dec 2019 | |
SP9523 | A505 heading east | Mon, 9 Dec 2019 | Geograph (third) (tpoint) | Sun, 8 Dec 2019 | |
SP9623 | A505 heading east | Mon, 9 Dec 2019 | Geograph (fourth) (tpoint) | Sun, 8 Dec 2019 | |
SP9722 | A505 heading east | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP9723 | A505 heading east | Mon, 9 Dec 2019 | Geograph (fourth) (tpoint) | Sun, 8 Dec 2019 | |
SP9823 | A505 heading east | Mon, 9 Dec 2019 | Geograph (fourth) | Sun, 8 Dec 2019 | |
SP7402 | Lane by Village Farm, Emmington | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7401 | B4445 Thame Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SP7501 | Station Road, Chinnor | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU7699 | Chinnor Road towards Chinnor | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU7799 | Chinnor Road towards Chinnor | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU7899 | Chinnor Road towards Chinnor | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU7898 | Chinnor Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU7998 | Chinnor Road, Bledlow Ridge | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
![]() |
SU7997 | Chinnor Road through Bledlow Ridge | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 |
SU8097 | Chinnor Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU8096 | Chinnor Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
![]() |
SU8593 | Desborough Park Road, High Wycombe | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 |
SU8792 | A40 London Road, High Wycombe | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9190 | A40 London Road towards High Wycombe | Mon, 9 Dec 2019 | Geograph (tpoint) | Sun, 8 Dec 2019 | |
SU9188 | Entering Wooburn Green on Windsor Lane | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9287 | Wooburn Common Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9286 | Sheepcote Lane | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9186 | Sheepcote Lane | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9185 | Gate and Feathers Lodge, Cliveden | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9184 | Taplow Common Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9283 | Taplow Common Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9282 | Lent Rise Road looking north | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9281 | Railway bridge over Lent Rise Road, Burnham | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9280 | B3026 Lake End Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9279 | B3026 Lake End Road crosses the Jubilee River | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9378 | B3026, Dorney Common | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9478 | B3026 through Eton Wick | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9578 | A332 bridge over B3026 Eton Wick Road | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9678 | B3022 Slough Road, Eton | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0167 | The Rose and Crown, Thorpe Green | Mon, 9 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9876 | The Thames at Datchet | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9875 | Gates at Windsor | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9874 | House in roundabout, Old Windsor | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
SU9972 | A328 Priest Hill by Beaumont Farm | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
![]() |
SU9971 | A328 St. Jude's Road, Englefield Green | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 |
SU9970 | A328 St. Jude's Road, Englefield Green | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0166 | Lyne Lane | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0165 | Lyne and Longcross church | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0265 | Stonehill Road towards Chertsey | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0164 | Stonehill Road towards Chertsey | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 | |
TQ0263 | Shell or Shell, Ottershaw | Sun, 8 Dec 2019 | Geograph | Sun, 8 Dec 2019 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX