Coverage by County

See also Coverage by Country. NOTE: The statistics on this page are very approxiamte. Geograph does not have proper county border data, it guestimates a likely county for a square, by looking at nearby placenames.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed To Do Percentage Total Photos
Aberdeen City Scotland 217 198 19 91.24 8,821
Aberdeenshire Scotland 6,456 6,339 117 98.19 66,073
Angus Scotland 2,368 2,318 50 97.89 23,547
Argyll and Bute Scotland 9,376 8,440 936 90.02 84,240
Barking & Dagenham England 44 44 0 100.00 1,977
Barnet England 100 100 0 100.00 13,541
Barnsley England 338 338 0 100.00 12,018
Bath and North East Somerset England 383 383 0 100.00 16,647
Bedfordshire England 1,173 1,173 0 100.00 19,388
Bexley England 79 79 0 100.00 6,245
Birmingham England 265 265 0 100.00 19,633
Blackburn with Darwen England 135 135 0 100.00 4,997
Blackpool England 53 37 16 69.81 4,120
Blaenau Gwent Wales 138 138 0 100.00 4,396
Bolton England 144 144 0 100.00 6,595
Bournemouth England 59 46 13 77.97 10,793
Bracknell Forest England 95 95 0 100.00 2,167
Bradford England 381 381 0 100.00 36,727
Brent England 47 47 0 100.00 7,196
Bridgend Wales 280 270 10 96.43 9,598
Bromley England 164 164 0 100.00 15,880
Buckinghamshire England 1,545 1,545 0 100.00 35,157
Bury England 115 115 0 100.00 10,811
Caerphilly Wales 286 286 0 100.00 16,059
Calderdale England 349 349 0 100.00 33,592
Cambridgeshire England 3,054 3,054 0 100.00 106,736
Camden England 27 27 0 100.00 11,441
Cardiff Wales 163 154 9 94.48 13,175
Carmarthenshire Wales 2,511 2,448 63 97.49 23,313
Ceredigion Wales 1,924 1,869 55 97.14 35,985
Cheshire England 2,088 2,062 26 98.75 52,048
City of Brighton and Hove England 113 95 18 84.07 16,210
City of Bristol England 108 104 4 96.30 19,292
City of Derby England 88 88 0 100.00 6,001
City of Edinburgh Scotland 334 301 33 90.12 39,158
City of Kingston upon Hull England 71 61 10 85.92 29,889
City of Leicester England 66 66 0 100.00 7,393
City of London England 22 22 0 100.00 56,758
City of Nottingham England 58 58 0 100.00 11,594
City of Peterborough England 269 269 0 100.00 9,615
City of Plymouth England 95 95 0 100.00 13,406
City of Portsmouth England 85 70 15 82.35 17,072
City of Southampton England 65 65 0 100.00 8,623
City of Stoke-on-Trent England 93 93 0 100.00 4,837
City of Westminster England 25 25 0 100.00 32,778
City of Wolverhampton England 74 74 0 100.00 11,353
Clackmannanshire Scotland 192 192 0 100.00 2,754
Conwy Wales 1,241 1,182 59 95.25 28,516
Cornwall England 4,250 3,900 350 91.76 83,471
Coventry England 109 109 0 100.00 7,793
Croydon England 74 74 0 100.00 8,165
Cumbria England 7,554 7,155 399 94.72 147,862
Darlington England 201 201 0 100.00 3,110
Denbighshire Wales 850 838 12 98.59 15,558
Derbyshire England 2,545 2,545 0 100.00 99,162
Devon England 7,005 6,799 206 97.06 220,809
Doncaster England 550 550 0 100.00 12,245
Dorset England 2,813 2,677 136 95.17 89,610
Dudley England 130 130 0 100.00 14,114
Dumfries and Galloway Scotland 7,162 6,800 362 94.95 105,795
Dundee City Scotland 72 69 3 95.83 2,715
Durham England 2,257 2,240 17 99.25 44,737
Ealing England 65 65 0 100.00 9,542
East Ayrshire Scotland 1,321 1,320 1 99.92 13,793
East Dunbartonshire Scotland 171 171 0 100.00 6,353
East Lothian Scotland 798 738 60 92.48 27,600
East Renfrewshire Scotland 163 163 0 100.00 3,378
East Riding of Yorkshire England 2,712 2,569 143 94.73 85,983
East Sussex England 1,842 1,765 77 95.82 104,597
Enfield England 73 73 0 100.00 10,082
Essex England 3,907 3,629 278 92.88 71,590
Falkirk Scotland 314 299 15 95.22 7,159
Fife Scotland 1,651 1,503 148 91.04 34,805
Flintshire Wales 505 451 54 89.31 8,560
Gateshead England 150 150 0 100.00 5,084
Glasgow City Scotland 176 176 0 100.00 24,470
Gloucestershire England 2,723 2,707 16 99.41 93,204
Greenwich England 54 54 0 100.00 11,547
Gwynedd Wales 2,976 2,804 172 94.22 75,039
Hackney England 14 14 0 100.00 3,303
Halton England 91 87 4 95.60 2,356
Hammersmith &Fulham England 13 13 0 100.00 4,407
Hampshire England 3,894 3,825 69 98.23 193,343
Haringey England 24 24 0 100.00 5,224
Harrow England 38 38 0 100.00 2,897
Hartlepool England 116 103 13 88.79 2,118
Havering England 120 120 0 100.00 4,436
Herefordshire England 2,108 2,108 0 100.00 62,743
Hertfordshire England 1,697 1,697 0 100.00 44,202
Highland Scotland 29,076 26,828 2,248 92.27 217,966
Hillingdon England 121 121 0 100.00 7,324
Hounslow England 60 60 0 100.00 10,290
Inverclyde Scotland 220 194 26 88.18 19,275
Isle of Anglesey Wales 967 842 125 87.07 24,494
Isle of Man Isle of Man 781 664 117 85.02 11,969
Isle of Wight England 591 487 104 82.40 22,374
Isles of Scilly England 140 96 44 68.57 4,426
Islington England 5 5 0 100.00 1,737
Kent England 3,909 3,734 175 95.52 223,007
Kingston upon Thames England 61 61 0 100.00 8,386
Kirklees England 417 417 0 100.00 32,467
Knowsley England 99 99 0 100.00 1,891
Lambeth England 36 36 0 100.00 6,993
Lancashire England 3,076 2,945 131 95.74 91,496
Leeds England 564 564 0 100.00 62,284
Leicestershire England 2,118 2,118 0 100.00 61,002
Lewisham England 33 33 0 100.00 6,490
Lincolnshire England 6,304 6,108 196 96.89 129,562
Liverpool England 123 113 10 91.87 8,030
Luton England 40 40 0 100.00 1,718
Manchester England 74 74 0 100.00 18,307
Medway England 264 236 28 89.39 18,170
Merthyr Tydfil Wales 126 126 0 100.00 2,839
Merton England 40 40 0 100.00 4,335
Middlesbrough England 64 63 1 98.44 1,326
Midlothian Scotland 352 352 0 100.00 9,037
Milton Keynes England 314 314 0 100.00 6,452
Monmouthshire Wales 880 856 24 97.27 26,719
Moray Scotland 2,431 2,344 87 96.42 31,216
Na h-Eileanan an Iar Scotland 4,676 3,724 952 79.64 22,069
Neath Port Talbot Wales 439 433 6 98.63 8,812
Newcastle upon Tyne England 98 98 0 100.00 11,238
Newham England 26 26 0 100.00 5,760
Newport Wales 322 249 73 77.33 29,533
Norfolk England 5,746 5,534 212 96.31 207,350
North Ayrshire Scotland 1,204 1,054 150 87.54 22,381
North East Lincolnshire England 246 223 23 90.65 7,286
North Lanarkshire Scotland 493 493 0 100.00 9,351
North Lincolnshire England 927 918 9 99.03 28,339
North Somerset England 470 413 57 87.87 15,125
North Tyneside England 118 110 8 93.22 6,073
North Yorkshire England 8,071 7,983 88 98.91 209,301
Northamptonshire England 2,343 2,343 0 100.00 37,071
Northumberland England 5,188 5,095 93 98.21 121,335
Nottinghamshire England 2,075 2,075 0 100.00 74,496
Oldham England 155 155 0 100.00 7,476
Orkney Islands Scotland 1,942 1,574 368 81.05 13,584
Oxfordshire England 2,592 2,592 0 100.00 99,105
Pembrokeshire Wales 1,947 1,789 158 91.88 39,783
Perth and Kinross Scotland 5,370 5,337 33 99.39 51,436
Poole England 92 84 8 91.30 5,679
Powys Wales 5,211 5,189 22 99.58 68,586
Reading England 44 44 0 100.00 7,584
Redbridge England 51 51 0 100.00 3,439
Redcar & Cleveland England 280 256 24 91.43 5,328
Renfrewshire Scotland 235 235 0 100.00 12,212
Rhondda,Cynon,Taff Wales 432 432 0 100.00 13,325
Richmond upon Thames England 43 43 0 100.00 7,825
Rochdale England 151 151 0 100.00 7,791
Rotherham England 286 286 0 100.00 8,016
Royal Borough of Kensington & Chelsea England 17 17 0 100.00 8,403
Rutland England 359 359 0 100.00 11,350
Salford England 90 90 0 100.00 5,292
Sandwell England 105 105 0 100.00 5,455
Scottish Borders Scotland 4,785 4,765 20 99.58 76,524
Sefton England 330 277 53 83.94 8,830
Sheffield England 372 372 0 100.00 24,485
Shetland Islands Scotland 2,632 2,042 590 77.58 28,687
Shropshire England 3,143 3,143 0 100.00 68,049
Slough England 33 33 0 100.00 1,299
Solihull England 194 194 0 100.00 6,829
Somerset England 3,530 3,461 69 98.05 85,519
South Ayrshire Scotland 1,313 1,252 61 95.35 40,183
South Gloucestershire England 528 512 16 96.97 15,595
South Lanarkshire Scotland 1,769 1,769 0 100.00 20,465
South Tyneside England 85 77 8 90.59 3,714
Southend-on-Sea England 100 59 41 59.00 3,225
Southwark England 13 13 0 100.00 4,022
St Helens England 143 143 0 100.00 4,248
Staffordshire England 2,601 2,601 0 100.00 66,373
Stirling Scotland 2,209 2,207 2 99.91 25,349
Stockport England 143 143 0 100.00 9,771
Stockton on Tees England 198 198 0 100.00 3,165
Suffolk England 3,971 3,901 70 98.24 134,817
Sunderland England 169 162 7 95.86 4,686
Surrey England 1,688 1,688 0 100.00 97,267
Sutton England 36 36 0 100.00 2,818
Swansea Wales 500 441 59 88.20 10,471
Swindon England 241 241 0 100.00 8,916
Tameside England 123 123 0 100.00 17,301
Telford and Wrekin England 305 305 0 100.00 7,117
The Vale of Glamorgan Wales 413 364 49 88.14 12,105
Thurrock England 159 159 0 100.00 4,334
Torbay England 123 89 34 72.36 21,615
Torfaen Wales 111 111 0 100.00 8,140
Tower Hamlets England 25 25 0 100.00 11,755
Trafford England 104 104 0 100.00 5,328
Wakefield England 345 345 0 100.00 24,213
Walsall England 117 117 0 100.00 3,868
Waltham Forest England 45 45 0 100.00 4,343
Wandsworth England 25 25 0 100.00 4,069
Warrington England 189 189 0 100.00 5,027
Warwickshire England 1,954 1,954 0 100.00 63,159
West Berkshire England 704 704 0 100.00 25,096
West Dunbartonshire Scotland 171 170 1 99.42 10,619
West Lothian Scotland 415 413 2 99.52 8,353
West Sussex England 2,091 2,034 57 97.27 114,822
Wigan England 206 206 0 100.00 7,754
Wiltshire England 3,265 3,233 32 99.02 77,067
Windsor and Maidenhead England 185 185 0 100.00 8,699
Wirral England 256 216 40 84.38 9,031
Wokingham England 174 174 0 100.00 5,067
Worcestershire England 1,762 1,762 0 100.00 79,992
Wrexham Wales 480 480 0 100.00 8,123
XXXXXXXX Unknown 188 346
York England 285 285 0 100.00 20,180
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed To Do Percentage Total Photos
Carlow Republic of Ireland 913 277 636 30.34 925
Cavan Republic of Ireland 1,651 911 740 55.18 3,571
Clare Republic of Ireland 3,357 1,320 2,037 39.32 6,295
Cork Republic of Ireland 7,645 2,795 4,850 36.56 9,906
Donegal Republic of Ireland 5,366 3,818 1,548 71.15 20,279
Dublin Republic of Ireland 1,018 757 261 74.36 7,505
Galway Republic of Ireland 5,125 1,918 3,207 37.42 7,626
Ireland (general) Republic of Ireland 9,630 2,422 7,208 25.15 7,022
Kerry Republic of Ireland 4,944 1,637 3,307 33.11 7,189
Kildare Republic of Ireland 1,723 462 1,261 26.81 1,041
Kilkenny Republic of Ireland 2,090 991 1,099 47.42 3,451
Laois Republic of Ireland 1,718 332 1,386 19.32 841
Leitrim Republic of Ireland 1,418 722 696 50.92 2,448
Limerick Republic of Ireland 2,611 530 2,081 20.30 1,566
Longford Republic of Ireland 345 76 269 22.03 232
Louth Republic of Ireland 950 522 428 54.95 6,878
Mayo Republic of Ireland 4,158 932 3,226 22.41 2,943
Meath Republic of Ireland 2,162 975 1,187 45.10 2,438
Monaghan Republic of Ireland 1,380 1,195 185 86.59 5,178
Offaly Republic of Ireland 1,950 339 1,611 17.38 1,315
Roscommon Republic of Ireland 1,032 257 775 24.90 530
Sligo Republic of Ireland 1,944 541 1,403 27.83 1,822
Tipperary Republic of Ireland 4,246 830 3,416 19.55 2,623
Unknown Northern Ireland 14,344 12,860 1,484 89.65 235,422
Waterford Republic of Ireland 1,873 457 1,416 24.40 2,025
Westmeath Republic of Ireland 1,154 291 863 25.22 839
Wexford Republic of Ireland 2,556 859 1,697 33.61 2,635
Wicklow Republic of Ireland 2,097 798 1,299 38.05 2,869
You are not logged in login | register