Fully Geographed Hectads

Non Geographed | Mostly Geographed | Fully Geographed Hectads - Completion Progress - or

These are the 10km x 10km squares or hectads? with full land coverage! This page only counts First Geographs.

Click Mosaic for a large map. Click a column header to change sort order.

HectadDate CompletedSquaresMosaicContributors
J44 Saturday, 17 November, 2018 100 Map/Mosaic 12
J02 Sunday, 24 June, 2018 100 Map/Mosaic 15
J27 Wednesday, 12 April, 2017 100 Map/Mosaic 11
W76 Friday, 22 April, 2016 100 Map/Mosaic 14
J08 Sunday, 17 April, 2016 49 Map/Mosaic 4
J67 Friday, 11 March, 2016 17 Map/Mosaic 6
J45 Wednesday, 25 November, 2015 100 Map/Mosaic 11
J22 Saturday, 22 August, 2015 100 Map/Mosaic 14
C31 Monday, 20 July, 2015 100 Map/Mosaic 5
W66 Thursday, 18 June, 2015 100 Map/Mosaic 9
J06 Monday, 18 May, 2015 54 Map/Mosaic 7
O22 Tuesday, 14 October, 2014 72 Map/Mosaic 16
J24 Saturday, 16 August, 2014 100 Map/Mosaic 9
J33 Saturday, 19 July, 2014 98 Map/Mosaic 20
H84 Thursday, 26 June, 2014 100 Map/Mosaic 6
O31 Wednesday, 4 June, 2014 2 Map/Mosaic 2
J39 Tuesday, 15 April, 2014 100 Map/Mosaic 9
J03 Monday, 24 February, 2014 100 Map/Mosaic 8
S55 Saturday, 25 January, 2014 100 Map/Mosaic 4
J19 Monday, 30 December, 2013 100 Map/Mosaic 8
J04 Tuesday, 15 October, 2013 100 Map/Mosaic 5
J09 Monday, 8 July, 2013 100 Map/Mosaic 7
H57 Saturday, 17 November, 2012 100 Map/Mosaic 1
H72 Wednesday, 24 October, 2012 100 Map/Mosaic 3
H63 Saturday, 6 October, 2012 100 Map/Mosaic 10
H73 Sunday, 16 September, 2012 100 Map/Mosaic 7
C94 Thursday, 23 August, 2012 49 Map/Mosaic 10
H51 Friday, 27 July, 2012 100 Map/Mosaic 5
H34 Tuesday, 6 March, 2012 100 Map/Mosaic 3
H98 Thursday, 1 December, 2011 71 Map/Mosaic 2
H99 Wednesday, 23 November, 2011 100 Map/Mosaic 4
J46 Thursday, 20 October, 2011 100 Map/Mosaic 8
J14 Thursday, 13 October, 2011 100 Map/Mosaic 8
V91 Saturday, 24 September, 2011 1 Map/Mosaic 1
J35 Sunday, 4 September, 2011 100 Map/Mosaic 10
J36 Tuesday, 2 August, 2011 100 Map/Mosaic 12
H85 Monday, 1 August, 2011 100 Map/Mosaic 8
H74 Wednesday, 20 July, 2011 100 Map/Mosaic 3
T20 Tuesday, 12 July, 2011 1 Map/Mosaic 1
H76 Monday, 6 June, 2011 100 Map/Mosaic 3
H45 Monday, 6 June, 2011 100 Map/Mosaic 2
D00 Saturday, 4 June, 2011 100 Map/Mosaic 7
C40 Saturday, 19 February, 2011 100 Map/Mosaic 2
R27 Wednesday, 12 May, 2010 100 Map/Mosaic 2
R17 Sunday, 9 May, 2010 100 Map/Mosaic 2
Q64 Tuesday, 27 April, 2010 5 Map/Mosaic 3
H83 Monday, 5 April, 2010 100 Map/Mosaic 5
H29 Saturday, 13 March, 2010 100 Map/Mosaic 2
J25 Saturday, 6 March, 2010 100 Map/Mosaic 12
H48 Friday, 26 February, 2010 100 Map/Mosaic 1
O13 Tuesday, 24 November, 2009 100 Map/Mosaic 17
J28 Wednesday, 18 November, 2009 100 Map/Mosaic 7
J05 Thursday, 22 October, 2009 100 Map/Mosaic 7
H93 Sunday, 18 October, 2009 100 Map/Mosaic 5
H46 Monday, 28 September, 2009 100 Map/Mosaic 1
C41 Sunday, 23 August, 2009 100 Map/Mosaic 4
D32 Wednesday, 12 August, 2009 3 Map/Mosaic 3
G76 Wednesday, 20 May, 2009 3 Map/Mosaic 2
C92 Thursday, 14 May, 2009 100 Map/Mosaic 8
M42 Wednesday, 22 April, 2009 100 Map/Mosaic 3
M43 Sunday, 19 April, 2009 100 Map/Mosaic 1
C20 Thursday, 23 October, 2008 100 Map/Mosaic 3
M08 Friday, 19 September, 2008 100 Map/Mosaic 3
M94 Tuesday, 16 September, 2008 100 Map/Mosaic 1
C93 Tuesday, 17 June, 2008 100 Map/Mosaic 6
C83 Thursday, 22 May, 2008 96 Map/Mosaic 10
H64 Tuesday, 29 April, 2008 100 Map/Mosaic 2
H94 Wednesday, 19 March, 2008 100 Map/Mosaic 5
T16 Wednesday, 27 February, 2008 100 Map/Mosaic 1
J15 Monday, 18 February, 2008 100 Map/Mosaic 6
H95 Monday, 3 December, 2007 100 Map/Mosaic 5
N86 Monday, 12 November, 2007 100 Map/Mosaic 5
H89 Sunday, 30 September, 2007 100 Map/Mosaic 4
H58 Sunday, 29 July, 2007 100 Map/Mosaic 2
H25 Wednesday, 4 July, 2007 100 Map/Mosaic 3
J26 Wednesday, 23 May, 2007 100 Map/Mosaic 4
C50 Tuesday, 22 May, 2007 100 Map/Mosaic 1
H28 Saturday, 21 April, 2007 100 Map/Mosaic 1
H35 Friday, 23 February, 2007 100 Map/Mosaic 1
H47 Tuesday, 12 December, 2006 100 Map/Mosaic 1
H87 Thursday, 7 December, 2006 100 Map/Mosaic 2
H86 Thursday, 30 November, 2006 100 Map/Mosaic 4
H77 Wednesday, 1 November, 2006 100 Map/Mosaic 3
H75 Wednesday, 20 September, 2006 100 Map/Mosaic 2
H66 Wednesday, 13 September, 2006 100 Map/Mosaic 1
C30 Wednesday, 2 August, 2006 100 Map/Mosaic 1
V81 Friday, 14 July, 2006 1 Map/Mosaic 1
H49 Thursday, 13 July, 2006 100 Map/Mosaic 1
H39 Wednesday, 5 July, 2006 100 Map/Mosaic 1
H67 Wednesday, 31 May, 2006 100 Map/Mosaic 1
H65 Thursday, 25 May, 2006 100 Map/Mosaic 1
H55 Monday, 24 April, 2006 100 Map/Mosaic 1
H56 Thursday, 30 March, 2006 100 Map/Mosaic 2
H38 Tuesday, 21 March, 2006 100 Map/Mosaic 1
H36 Friday, 17 February, 2006 100 Map/Mosaic 1
H37 Tuesday, 31 January, 2006 100 Map/Mosaic 1

Showing 96 out of 96 hectads.


You are not logged in login | register