Breakdown of Photos by Myriad (100km Square) for Kevin Philpott
Click a column header to change the sort order. ( NOTE: Only sorts results shown on screen - not all results. ) Click a Myriad (100km Square) to run a search for just images within that Myriad (100km Square).
| Myriad (100km Square) | Number | Percentage |
| HU | 9 | 4.69% |
| NC | 35 | 18.23% |
| ND | 9 | 4.69% |
| NG | 2 | 1.04% |
| NH | 9 | 4.69% |
| NJ | 18 | 9.38% |
| NM | 9 | 4.69% |
| NN | 19 | 9.90% |
| NO | 50 | 26.04% |
| NR | 21 | 10.94% |
| NS | 1 | 0.52% |
| NT | 2 | 1.04% |
| NX | 6 | 3.12% |
| TQ | 2 | 1.04% |
| (14 items) | 192 | 100% |
|---|
