Breakdown of Photos by Myriad (100km Square) for Peter Holmes
Click a column header to change the sort order. ( NOTE: Only sorts results shown on screen - not all results. ) Click a Myriad (100km Square) to run a search for just images within that Myriad (100km Square).
| Myriad (100km Square) | Number | Percentage |
| NY | 61 | 1.51% |
| SD | 20 | 0.50% |
| SE | 122 | 3.03% |
| SH | 75 | 1.86% |
| SJ | 29 | 0.72% |
| SK | 5 | 0.12% |
| SO | 40 | 0.99% |
| SP | 5 | 0.12% |
| SS | 10 | 0.25% |
| ST | 161 | 3.99% |
| SU | 956 | 23.72% |
| SW | 11 | 0.27% |
| SX | 174 | 4.32% |
| SY | 115 | 2.85% |
| SZ | 247 | 6.13% |
| TG | 61 | 1.51% |
| TM | 4 | 0.10% |
| TQ | 1882 | 46.69% |
| TR | 40 | 0.99% |
| TV | 13 | 0.32% |
| (20 items) | 4031 | 100% |
|---|
