Breakdown of Photos by Date Taken (Year) for Nigel Homer
Click a column header to change the sort order. ( NOTE: Only sorts results shown on screen - not all results. ) Click a Date Taken (Year) to run a search for just images within that Date Taken (Year).
| Date Taken (Year) | Number | Percentage |
| 1992 | 1 | 0.10% |
| 1999 | 1 | 0.10% |
| 2001 | 7 | 0.68% |
| 2002 | 37 | 3.57% |
| 2003 | 73 | 7.04% |
| 2004 | 94 | 9.06% |
| 2005 | 185 | 17.84% |
| 2006 | 539 | 51.98% |
| 2007 | 61 | 5.88% |
| 2008 | 5 | 0.48% |
| 2009 | 5 | 0.48% |
| 2010 | 19 | 1.83% |
| 2011 | 6 | 0.58% |
| 2012 | 2 | 0.19% |
| 2015 | 1 | 0.10% |
| 2017 | 1 | 0.10% |
| (16 items) | 1037 | 100% |
|---|
